|
Web Counters |
Website Visitors Since March 21, 2013
|
Visitors Today
Dec 14, 2019
|
|
|
|
|
Congratulations Lt. John Worklan and Lt. Josh Cokefair |
By Staff |
June 14, 2019 |
Lieutenant John Worklan and Lieutenant Josh Cokefair were sworn in at the Fire District Meeting on June 13, 2019. Congratulations Gentlemen. |
|
|
|
|
2019 Incidents |
| FIRE | EMS |
JAN | 73 | 190 |
FEB | 80 | 181 |
MAR | 50 | 218 |
APR | 84 | 191 |
MAY | 80 | 197 |
JUNE | 90 | 207 |
JULY | 101 | 247 |
AUG | 120 | 202 |
SEPT | 76 | 225 |
OCT | 82 | 199 |
NOV | 69 | 237 |
DEC | | |
Total | 905 | 2294 |
2018 Incidents |
| FIRE | EMS |
JAN | 98 | 184 |
FEB | 58 | 175 |
MAR | 70 | 164 |
APR | 67 | 199 |
MAY | 89 | 197 |
JUNE | 99 | 216 |
JULY | 90 | 240 |
AUG | 91 | 209 |
SEPT | 88 | 214 |
OCT | 81 | 191 |
NOV | 83 | 207 |
DEC | 69 | 184 |
Total | 983 | 2380 |
2017 Incidents |
| FIRE | EMS |
JAN | 82 | 189 |
FEB | 58 | 151 |
MAR | 76 | 179 |
APR | 60 | 174 |
MAY | 90 | 174 |
JUN | 102 | 185 |
JULY | 88 | 219 |
AUG | 70 | 185 |
SEPT | 66 | 191 |
OCT | 67 | 181 |
NOV | 71 | 180 |
DEC | 91 | 209 |
Total | 921 | 2217 |
2016 Incidents |
| Fire | EMS |
JAN | 69 | 147 |
FEB | 45 | 180 |
MAR | 52 | 186 |
APR | 56 | 145 |
MAY | 49 | 173 |
JUN | 54 | 191 |
JUL | 71 | 208 |
AUG | 54 | 202 |
SEP | 66 | 193 |
OCT | 46 | 193 |
NOV | 43 | 172 |
DEC | 93 | 154 |
Total | 698 | 2144 |
2015 Incidents |
| Fire | EMS |
Jan | 74 | 149 |
Feb | 54 | 139 |
Mar | 52 | 153 |
Apr | 64 | 160 |
May | 53 | 156 |
Jun | 80 | 161 |
Jul | 73 | 191 |
Aug | 66 | 175 |
Sep | 58 | 187 |
Oct | 62 | 152 |
Nov | 55 | 141 |
Dec | 67 | 190 |
Total | 758 | 1954 |
|
|