top of page
Browse Antioch FFPD’s Yearly Incident Reports
Every time our crew responds to a fire or medical emergency, the system tracks the incident. The department’s incident reports are published regularly for public transparency. Use the tables below to understand incidents by month and year. Data is published publicly for five years. Incidents occurring in 2024 are updated monthly.
2024 Incident Report
Month | Fire | EMS |
---|---|---|
JAN | 106 | 191 |
FEB | 74 | 184 |
MAR | 64 | 191 |
APR | 61 | 204 |
MAY | 81 | 212 |
JUN | 164 | 204 |
JUL | 123 | 244 |
AUG | 98 | 217 |
SEP | 81 | 205 |
OCT | 0 | 0 |
NOV | 0 | 0 |
DEC | 0 | 0 |
TOTAL | 852 | 1852 |
2023 Incident Report
Month | Fire | EMS |
---|---|---|
JAN | 55 | 199 |
FEB | 134 | 163 |
MAR | 73 | 194 |
APR | 84 | 183 |
MAY | 82 | 202 |
JUN | 61 | 191 |
JUL | 102 | 223 |
AUG | 94 | 196 |
SEP | 85 | 192 |
OCT | 84 | 195 |
NOV | 85 | 173 |
DEC | 89 | 199 |
TOTAL | 1028 | 2310 |
2022 Incident Report
Month | Fire | EMS |
---|---|---|
JAN | 71 | 232 |
FEB | 63 | 200 |
MAR | 62 | 192 |
APR | 43 | 209 |
MAY | 81 | 210 |
JUN | 92 | 193 |
JUL | 87 | 238 |
AUG | 96 | 204 |
SEP | 79 | 222 |
OCT | 87 | 203 |
NOV | 88 | 217 |
DEC | 94 | 209 |
TOTAL | 943 | 2529 |
2021 Incident Report
Month | Fire | EMS |
---|---|---|
JAN | 73 | 193 |
FEB | 80 | 182 |
MAR | 56 | 203 |
APR | 76 | 205 |
MAY | 67 | 212 |
JUN | 75 | 216 |
JUL | 99 | 231 |
AUG | 97 | 232 |
SEP | 103 | 235 |
OCT | 106 | 240 |
NOV | 71 | 197 |
DEC | 85 | 200 |
TOTAL | 988 | 2546 |
2020 Incident Report
Month | Fire | EMS |
---|---|---|
JAN | 67 | 174 |
FEB | 66 | 160 |
MAR | 74 | 161 |
APR | 59 | 162 |
MAY | 62 | 172 |
JUN | 80 | 174 |
JUL | 83 | 205 |
AUG | 100 | 183 |
SEP | 61 | 181 |
OCT | 82 | 173 |
NOV | 73 | 183 |
DEC | 77 | 163 |
TOTAL | 844 | 2091 |
bottom of page